Match Day info

Game times

For home games, the field allocation for each of the teams is displayed on the noticeboard at the Clubhouse.

This is generally the case for away games. You should seek out the clubhouse in the first instance.

Games are scheduled to fit the number of teams on the available fields and will usually commence at the following times:

Saturday

Team Pitch Time Each way Half time Ball size
Under 6 1/4 field 8.30am 15 mins 5 mins 2
Under 7 1/4 field 9.10am 15 mins 5 mins 2
Under 8 1/3 field 10.00am 20 mins 5 mins 3
Under 9 1/2 field 10.50am 20 mins 5 mins 3

Sunday

Team Pitch Time Each way Half time Ball size
Under 10 full field – 10m width 8.30 am 20 mins 5 mins 4
Under 11 full field - 10m width 9.20am 20 mins 5 mins 4
Under 12 full field 10.20am 25 mins 5 mins 5
Under 13 full field 11.20am 25 mins 5 mins 5
Under 14 full field 12.20pm 25 mins 5 mins 5
Under 15 full field 1.20pm 25 mins 5 mins 5
Under 16 full field 2.20pm 30 mins 5 mins 5
Under 17 full field 3.30pm 30 mins 5 mins 5

For u6 – u12 Laws Summary including pitch layout details, please see  http://www.bjru.com.au/Resources.aspx?root=~/Content/Resource Library/Competition/